Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round #5 - Sun @ TMP Cayuga - Time AttackElapsed Time: 02:16:13
  P|  NO|  CLS| PIC|         NAME|      FTIME|      DIFF|

  1|   1|   UL|   1|McLean       |   1:13.440|     0.000|
  2|  22| SSGT|   1|Welsh        |   1:14.537|     1.097|
  3|  47| SCGT|   1|MAD          |   1:14.794|     1.354|
  4|  39| SSGT|   2|Qi           |   1:14.961|     1.521|
  5| 888| SCGT|   2|Wasay        |   1:15.034|     1.594|
  6| 404| SCGT|   3|Liu          |   1:15.202|     1.762|
  7| 991| SCGT|   4|Manalo       |   1:15.358|     1.918|
  8|  98| SCGT|   5|Shen         |   1:15.625|     2.185|
  9| 700|  EXH|   1|Khan         |   1:15.687|     2.247|
 10| 387| SSGT|   3|Li           |   1:15.815|     2.375|
 11|   3| SCGT|   6|Richard      |   1:15.883|     2.443|
 12| 212|  SGT|   1|Zhang        |   1:15.887|     2.447|
 14| 121| SCGT|   7|Shadbolt     |   1:16.157|     2.717|
 15| 337|   UL|   3|Wijeratne    |   1:16.367|     2.927|
 16|  21|   SC|   1|Mallick      |   1:16.794|     3.354|
 17|  57|  SGT|   2|Reid         |   1:17.037|     3.597|
 18|  67|   UL|   4|Gaudry       |   1:17.136|     3.696|
 19| 456|   SC|   2|Boyano       |   1:17.215|     3.775|
 20| 647|  SGT|   3|Garcia       |   1:17.221|     3.781|
 21|  77| SSGT|   4|Angevaare    |   1:17.532|     4.092|
 22|  91|  SST|   1|Z            |   1:17.569|     4.129|
 23| 134|  EXH|   2|Grocott      |   1:17.807|     4.367|
 24| 229|  SST|   2|Wang         |   1:17.851|     4.411|
 25| 501|  SGT|   4|Chen         |   1:17.996|     4.556|
 26|  68|   SC|   3|Hafez        |   1:18.374|     4.934|
 27| 395|  SST|   3|Miller       |   1:18.671|     5.231|
 28| 111|  SGT|   5|Kobayashi    |   1:18.678|     5.238|
 29| 713|  PGT|   1|Lay          |   1:18.863|     5.423|
 30| 127|  PGT|   2|P            |   1:19.175|     5.735|
 31|   5|   ST|   1|Connell      |   1:19.321|     5.881|
 32|  24|   ST|   2|Bumanglag    |   1:19.446|     6.006|
 33| 240|   SS|   1|Cowden       |   1:19.774|     6.334|
 34| 919|   ST|   3|Te           |   1:19.811|     6.371|
 35| 123|   SS|   2|Huang        |   1:20.025|     6.585|
 36| 330|   SS|   3|McBride      |   1:20.276|     6.836|
 37| 346|   ST|   4|Brown        |   1:20.533|     7.093|
 38|  96|   SS|   4|Ji           |   1:20.553|     7.113|
 39|  71|  PGT|   3|Dimovski     |   1:20.565|     7.125|
 40| 115|  PGT|   4|Smith        |   1:20.756|     7.316|
 41| 492|   ST|   5|Silva        |   1:20.779|     7.339|
 42|  20|   SS|   5|Lazic        |   1:21.004|     7.564|
 43|  86|  PGT|   5|Magrath      |   1:21.054|     7.614|
 44|  50|    S|   1|Sameer       |   1:21.215|     7.775|
 45|  32|    S|   2|Nguyen       |   1:21.380|     7.940|
 46| 427|   SS|   6|B            |   1:21.404|     7.964|
 47| 181|   SS|   7|Minto        |   1:21.487|     8.047|
 48|  30|  SST|   4|Ligsay       |   1:21.534|     8.094|
 49|  13|   ST|   6|Welsh        |   1:21.536|     8.096|
 50| 944|   UL|   5|Papapetrou   |   1:21.611|     8.171|
 51| 159|  SST|   5|Balazic      |   1:21.612|     8.172|
 52| 314|   PT|   1|Gotovac      |   1:22.134|     8.694|
 53|  95|    S|   3|Mendoza      |   1:22.275|     8.835|
 54| 793|   PT|   2|McMillan     |   1:22.486|     9.046|
 55|   9|    S|   4|Vandereyken  |   1:22.643|     9.203|
 56| 120|    S|   5|Cho          |   1:22.682|     9.242|
 57|  27|   PT|   3|Mandru       |   1:22.808|     9.368|
 58| 280|    P|   1|Sylvester    |   1:23.026|     9.586|
 59|   6|    P|   2|Sun          |   1:23.104|     9.664|
 60| 744|   PT|   4|Knight       |   1:23.266|     9.826|
 61| 521|    P|   3|Liang        |   1:23.375|     9.935|
 62| 586|    P|   4|Rasi         |   1:23.447|    10.007|
 63|  42| SSGT|   5|Parinas      |   1:24.309|    10.869|
 64| 420|    P|   5|Morgan       |   1:24.345|    10.905|
 65|  52|  EXH|   3|Harwood      |   1:24.671|    11.231|
 66| 118|   SC|   4|Poeta        |   1:25.105|    11.665|
 67|  48|   PT|   5|Lee          |   1:25.106|    11.666|
 68|  31|  EXH|   4|Wood         |   1:25.258|    11.818|
 69| 719|    P|   6|Li           |   1:25.330|    11.890|
 70| 315|    P|   7|Watchorn     |   1:26.167|    12.727|
 71| 924|   PT|   6|Mercado      |   1:27.075|    13.635|
 72| 323|  SGT|   6|Malik        |   1:27.970|    14.530|
 73|  58|  EXH|   5|MacLennan    |   1:27.972|    14.532|
 74| 230|  LEG|   1|Amaral       |   1:30.803|    17.363|
 75| 231|  EXH|   6|Bosgoed      |   1:31.312|    17.872|
 76|  10|  EXH|   7|Grocott      |     NoTime|       ---|
 77|  15|  EXH|   8|Pronovost    |     NoTime|       ---|
 78|  16|    P|   8|Brar         |     NoTime|       ---|
 79|  23|    P|   9|Hanlon       |     NoTime|       ---|
 80|  33|    P|  10|Jain         |     NoTime|       ---|
 81|  34|    P|  11|Ross         |     NoTime|       ---|
 82|  38|    P|  12|Au           |     NoTime|       ---|
 83| 137|    P|  13|Wenzel       |     NoTime|       ---|
 84| 222|    P|  14|Ly           |     NoTime|       ---|
 85|   4|  PGT|   6|Pyne         |     NoTime|       ---|
 86| 360|   PT|   7|D'Angelo     |     NoTime|       ---|
 87|   7|    S|   6|Dantas       |     NoTime|       ---|
 88|  40|    S|   7|Campbell     |     NoTime|       ---|
 89|  49|    S|   8|Bridgenanan  |     NoTime|       ---|
 90|  56|    S|   9|Johnson      |     NoTime|       ---|
 91|  92|    S|  10|Haggarty     |     NoTime|       ---|
 92| 214|    S|  11|Romeo        |     NoTime|       ---|
 93| 512|    S|  12|Knack        |     NoTime|       ---|
 94| 551|    S|  13|McPherson    |     NoTime|       ---|
 95| 740|    S|  14|Hachey       |     NoTime|       ---|
 96|  63|   SC|   5|Belozubov    |     NoTime|       ---|
 97| 777|   SC|   6|G            |     NoTime|       ---|
 98| 868|   SC|   7|Voronov      |     NoTime|       ---|
 99|  82| SCGT|   8|Altobello    |     NoTime|       ---|
100| 817|  SGT|   7|Rodrigues    |     NoTime|       ---|
101|   8|   SS|   8|Ahmad        |     NoTime|       ---|
102|  36|   SS|   9|Zhang        |     NoTime|       ---|
103|  94|   SS|  10|Moss         |     NoTime|       ---|
104| 101|   SS|  11|Costa        |     NoTime|       ---|
105| 143|   SS|  12|Tariga       |     NoTime|       ---|
106| 338|   SS|  13|Elliott      |     NoTime|       ---|
107| 678|   SS|  14|Singh        |     NoTime|       ---|
108| 787|   SS|  15|Hazelton     |     NoTime|       ---|
109| 992|  SST|   6|Romano       |     NoTime|       ---|
110|   2|   ST|   7|Geng         |     NoTime|       ---|
111|  26|   ST|   8|Truong       |     NoTime|       ---|
112|  55|   ST|   9|Magee        |     NoTime|       ---|
113| 169|   ST|  10|Bencio       |     NoTime|       ---|
114|  99|   UL|   6|Gray         |     NoTime|       ---|
115| 116|   UL|   7|Mosayebi     |     NoTime|       ---|
116| 520|   UL|   8|Cassidy      |     NoTime|       ---|
117| 723|    S|  15|Johnston     |     NoTime|       ---|
118| 715|   ST|  11|Persaud      |     NoTime|       ---|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |