Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDCSCS Round #2 - Sun @ TMP Cayuga - Time AttackElapsed Time: 02:04:51
  P|  NO|  CLS| PIC|         NAME|      FTIME|      DIFF|

  1| 777| SCGT|   1|Liu          |   1:13.381|     0.000|
  2| 520|   UL|   1|Cassidy      |   1:13.669|     0.288|
  3|  12| SSGT|   1|Zhang        |   1:14.890|     1.509|
  4|  34| SSGT|   2|Qi           |   1:15.069|     1.688|
  5| 808| SSGT|   3|Gaudry       |   1:15.282|     1.901|
  6| 337| SCGT|   2|Wijeratne    |   1:15.437|     2.056|
  7|  77| SSGT|   4|Angevaare    |   1:15.529|     2.148|
  8| 387| SSGT|   5|Li           |   1:15.733|     2.352|
  9| 159| SSGT|   6|Balazic      |   1:16.165|     2.784|
 10| 229|  SST|   1|Wang         |   1:16.415|     3.034|
 11| 713| SSGT|   7|Lay          |   1:16.775|     3.394|
 12|   9|  SST|   2|Gu           |   1:16.833|     3.452|
 13|   8|  SST|   3|Zhong        |   1:17.012|     3.631|
 14|  32| SSGT|   8|Magrath      |   1:17.104|     3.723|
 15| 226|  SST|   4|Z            |   1:17.111|     3.730|
 16| 116|   UL|   2|Mosayebi     |   1:17.489|     4.108|
 17| 888| SCGT|   3|Wasay        |   1:17.602|     4.221|
 18|  39|   UL|   3|Chlebek      |   1:17.876|     4.495|
 19| 666|   SS|   1|Liang        |   1:18.287|     4.906|
 20| 115|   SS|   2|Smith        |   1:18.288|     4.907|
 21| 715|   ST|   1|Persaud      |   1:18.315|     4.934|
 22| 661|   SS|   3|Persaud      |   1:18.318|     4.937|
 23| 121|   SS|   4|Minton       |   1:18.417|     5.036|
 24| 127|  SGT|   1|P            |   1:18.463|     5.082|
 25| 817|  SGT|   2|Rodrigues    |   1:18.583|     5.202|
 26| 555|  SST|   5|Connell      |   1:18.810|     5.429|
 27|   6|   SS|   5|Duan         |   1:19.033|     5.652|
 28| 787|   SS|   6|Hazelton     |   1:19.048|     5.667|
 29| 611|   ST|   2|Ligsay       |   1:19.117|     5.736|
 30|  55|   ST|   3|Magee        |   1:19.123|     5.742|
 31| 169|  SST|   6|Bencio       |   1:19.345|     5.964|
 32|  65|   SS|   7|Headland     |   1:19.597|     6.216|
 33| 623|   ST|   4|Agard        |   1:19.604|     6.223|
 34| 528|   ST|   5|Hachey       |   1:19.844|     6.463|
 35|  96|   SS|   8|Ji           |   1:19.874|     6.493|
 36| 311|    S|   1|Wu           |   1:19.959|     6.578|
 37|  10|   SS|   9|He           |   1:20.074|     6.693|
 38| 427|   SS|  10|B            |   1:20.308|     6.927|
 39|  31|   ST|   6|Nguyen       |   1:20.780|     7.399|
 40| 911|   SS|  11|Zhao         |   1:20.837|     7.456|
 41| 330|  SST|   7|Zhong        |   1:21.249|     7.868|
 42| 280|    S|   2|Sylvester    |   1:21.360|     7.979|
 43|  94|   ST|   7|Moss         |   1:21.918|     8.537|
 44|  27|  PGT|   1|Clifford     |   1:21.992|     8.611|
 45| 100|    S|   3|Mathew       |   1:22.163|     8.782|
 46|  22|    P|   1|Traetto      |   1:22.225|     8.844|
 47| 818|    P|   2|Bumanlag     |   1:22.322|     8.941|
 48| 423|    P|   3|Alvarez      |   1:22.603|     9.222|
 49|  95|    S|   4|Mendoza      |   1:22.801|     9.420|
 50| 500|    P|   4|Rasi         |   1:22.980|     9.599|
 51|  61|    S|   5|Hou          |   1:23.283|     9.902|
 52| 118|   SC|   1|Poeta        |   1:23.377|     9.996|
 53| 912|    P|   5|Kung         |   1:23.444|    10.063|
 54|  16|    S|   6|Morgan       |   1:23.589|    10.208|
 55| 224|   SS|  12|Tariga       |   1:24.377|    10.996|
 56| 452|  PGT|   2|Miller       |   1:24.929|    11.548|
 57|  15|    P|   6|Rennie       |   1:25.389|    12.008|
 58|  89|    P|   7|Ghazanfar    |   1:26.353|    12.972|
 59| 905|  PGT|   3|Mercado      |   1:26.684|    13.303|
 60| 214|    S|   7|Romeo        |   1:27.189|    13.808|
 61| 512|    S|   8|Knack        |   1:27.192|    13.811|
 62| 600| SSGT|   9|2            |     NoTime|       ---|
 63| 977|   SS|  13|Peck         |     NoTime|       ---|
 64|   1|   UL|   4|McLean       |     NoTime|       ---|
 65|  88|    S|   9|Chow         |     NoTime|       ---|
 66|  36|    S|  10|Truong       |     NoTime|       ---|
 67| 240|   SS|  14|Cowden       |     NoTime|       ---|
 68|  93|   UL|   5|Rochester    |     NoTime|       ---|
 69|  28|    S|  11|Wong         |     NoTime|       ---|
 70|  11|   SC|   2|Lazarov      |     NoTime|       ---|
 71|  72|    P|   8|Sanchez      |     NoTime|       ---|
 72|  42|    P|   9|Dance        |     NoTime|       ---|
 73|  23|    S|  12|Hanlon       |     NoTime|       ---|
 74| 101|    P|  10|Dogil        |     NoTime|       ---|
 75|  33|    P|  11|Santobuono   |     NoTime|       ---|
 76| 942|    P|  12|Chan         |     NoTime|       ---|
 77| 997|   SC|   3|Dimkovski    |     NoTime|       ---|
 78|  67|  SGT|   3|Kosior       |     NoTime|       ---|
 79|  84|  SGT|   4|Boekdrukker  |     NoTime|       ---|
 80|  50|   SS|  15|Lee          |     NoTime|       ---|
 81|   3|    P|  13|Jain         |     NoTime|       ---|
 82|  19|    P|  14|Chung        |     NoTime|       ---|
 83| 992|    S|  13|Haggarty     |     NoTime|       ---|
 84| 444|   SS|  16|Costa        |     NoTime|       ---|
 85|  24|   SC|   4|Richard      |     NoTime|       ---|
 86|   7|    P|  15|L            |     NoTime|       ---|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |