Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDMazda MX-5 - Race 1 - Mazda MX-5 - Race 1Time Remaining: 0
Laps Complete: / 28
 P  |  NO |E| LAPS|    LAPTIME|  FL |      FTIME|       DIFF|       GAP|

   1|   22|F|   28|   1:37.426|   14|   1:35.898|      LAP28|    -5.422|
   2|   96|T|   28|   1:37.200|   22|   1:35.915|      InPit|     0.119|
   3|    5|W|   28|   1:37.608|   14|   1:35.952|      InPit|     0.191|
   4|   99|J|   28|   1:37.057|   13|   1:35.823|      InPit|     0.378|
   5|   23|A|   28|   1:37.769|   14|   1:35.825|      InPit|     0.206|
   6|   42|D|   28|   1:36.755|   19|   1:36.052|      InPit|     0.250|
   7|   31|L|   28|   1:37.675|   23|   1:35.928|      InPit|     0.317|
   8|   38|P|   28|   1:37.736|   23|   1:36.010|      InPit|     0.357|
   9|   95|D|   28|   1:37.309|   23|  1:35.763/|      InPit|     0.108|
  10|   56|N|   28|   1:37.521|   23|   1:36.070|      InPit|     0.078|
  11|   80|T|   28|   1:37.370|   19|   1:35.936|      InPit|     0.207|
  12|   44|G|   28|   1:37.125|   26|   1:35.925|      InPit|     0.164|
  13|   48|B|   28|   1:37.573|   19|   1:36.051|      InPit|     0.206|
  14|   50|W|   28|   1:36.076|   22|   1:35.883|      InPit|     1.574|
  15|   21|P|   28|   1:36.443|   14|   1:36.246|      InPit|     0.968|
  16|    3|S|   28|   1:36.190|   20|   1:35.895|      InPit|     0.299|
  17|   34|S|   28|   1:36.251|   22|   1:36.081|      InPit|     0.754|
  18|    7|M|   28|   1:37.332|   13|   1:36.109|      InPit|     0.887|
  19|    8|G|   28|   1:37.085|   24|   1:35.912|      InPit|     0.205|
  20|   69|M|   28|   1:37.179|   22|   1:35.855|      InPit|     0.386|
  21|   11|N|   28|   1:36.275|   23|   1:35.947|      InPit|     0.802|
  22|   15|S|   28|   1:36.994|   25|   1:36.284|      InPit|     3.559|
  23|   67|D|   28|   1:36.602|   23|   1:36.525|      InPit|     2.992|
  24|   77|G|   28|   1:37.038|   24|   1:36.789|      InPit|     0.663|
  25|   51|R|   28|   1:37.317|   24|   1:36.643|      InPit|     0.584|
  26|   55|E|   28|   1:37.412|    8|   1:36.485|      InPit|     0.294|
  27|   32|H|   28|   1:38.740|   15|   1:36.247|      InPit|     0.233|
  28|   46|O|   28|   1:37.651|   24|   1:36.663|      InPit|     0.641|
  29|   82|H|   28|   1:36.840|   22|   1:36.554|      InPit|     2.007|
  30|   40|D|   28|   1:37.683|   15|   1:36.849|      InPit|     0.424|
  31|   09|O|   28|   1:38.884|   24|   1:36.760|      InPit|     1.966|
  32|   71|J|   28|   1:38.812|   24|   1:36.681|      InPit|     0.207|
  33|   17|R|   28|   1:37.396|   15|   1:36.848|      InPit|     0.215|
  34|   43|T|   27|   1:37.832|   26|   1:36.925|      InPit|      1LAP|
  35|   88|C|   27|   1:39.228|   21|   1:37.489|      InPit|     0.758|
  36|   89|L|   19|   1:37.119|    8|   1:36.745|     10.489|     0.261|
  37|    9|M|   14|   1:36.457|    8|   1:36.127|      InPit|     0.861|
  38|   98|S|    7|   1:47.572|    4|   1:36.841|     13.944|     0.298|
LAP 28 : Jared Thomas (#96) moved up from 3rd to 2nd
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |