Mazda MX-5 - Race 2
Mazda MX-5 - Race 2
FLAG: Checkered
Laps Completed: 23/24 - Elapsed Time: 46:36 Time Remaining: 0
LAP 24 : New Leader, Noah Harmon(R) (#7)
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
23 7 Noah Harmon(R) 23 1:36.086 4 1:32.363 In Pit 1LAP 1 In Pit 92.167 95.883 41:18.621 BSI Racing
2 81 Gresham Wagner 24 2:45.939 5 1:32.439 0.000 -33.729 4 Active 53.369 95.804 43:02.628 RAFA Racing Team by MMR
3 22 Jeremy Fletcher 24 2:46.469 4 1:32.648 0.779 0.779 6 Active 53.199 95.588 43:03.407 McCumbee McAleer Racing
4 83 Nate Cicero 24 2:48.280 4 1:32.786 3.338 2.559 8 Active 52.627 95.445 43:05.966 McCumbee McAleer Racing
5 56 Nathan Nicholson 24 2:49.809 4 1:32.715 5.164 1.826 1 Active 52.153 95.519 43:07.792 Advanced Autosports
6 19 Marcello Paniccia(R) 24 2:50.875 4 1:32.442 6.441 1.277 Active 51.827 95.801 43:09.069 Saito Motorsport Group
7 57 Tyler Gonzalez 24 2:52.869 5 1:32.491 8.665 2.224 4 Active 51.230 95.750 43:11.293 BSI Racing
8 42 Parker DeLong 24 2:54.683 17 1:32.304 11.337 2.672 Active 50.698 95.944 43:13.965 parker delong racing
9 29 Ethan Goulart(R) 24 2:56.072 6 1:32.294 13.275 1.938 Active 50.298 95.954 43:15.903 Saito Motorsport Group
10 96 Jared Thomas 24 2:57.445 7 1:32.563 14.870 1.595 Active 49.908 95.675 43:17.498 JTR Motorsports Engineering
11 27 Helio Meza(R) 24 2:59.573 4 1:32.144/ 17.862 2.992 1 Active 49.317 96.110/ 43:20.490 BSI Racing
12 50 Grant West 24 3:01.762 17 1:32.682 20.852 2.990 Active 48.723 95.553 43:23.480 Spark Performance
13 15 Sally Mott 24 3:03.162 8 1:32.765 22.529 1.677 Active 48.351 95.467 43:25.157 JTR Motorsports Engineering
14 13 Westin Workman 24 3:04.284 4 1:32.339 23.989 1.460 Active 48.056 95.907 43:26.617 BSI Racing
15 23 Justin Adakonis(R) 24 3:06.120 8 1:32.545 26.438 2.449 Active 47.582 95.694 43:29.066 McCumbee McAleer Racing
16 44 Bobby Gossett(R) 24 3:07.830 8 1:32.721 28.575 2.137 Active 47.149 95.512 43:31.203 McCumbee McAleer Racing
17 33 Alex Bachoura 24 3:08.979 4 1:32.901 30.284 1.709 Active 46.862 95.327 43:32.912 Spark Performance
18 31 Ashlyn Speed(R) 24 3:05.085 5 1:33.824 32.543 2.259 Active 47.848 94.389 43:35.171 Hendricks Motorsports
19 6 Cody Powell 24 3:05.378 4 1:33.450 33.729 1.186 Active 47.773 94.767 43:36.357 JTR Motorsports Engineering
20 32 Christian Hodneland 24 3:06.863 14 1:33.527 35.744 2.015 Active 47.393 94.689 43:38.372 BSI Racing
21 09 Damon Ockey 24 2:56.171 3 1:34.591 39.140 3.396 Active 50.269 93.624 43:41.768 BSI Racing
22 65 Bryce Cornet 24 2:57.818 6 1:32.462 41.228 2.088 Active 49.804 95.780 43:43.856 Spark Performance
23 7 Noah Harmon(R) 23 1:36.086 4 1:32.363 In Pit 1LAP 1 In Pit 92.167 95.883 41:18.621 BSI Racing
24 12 Jem Hepworth 6 1:40.870 5 1:39.757 1LAP 1LAP Active 87.796 88.776 12:24.325 RAFA Racing Team by MMR
25 68 Steve Weber(R) --- --.--- -- No Time Grid 0.000 Grid JTR Motorsports Engineering