Tatuus Grand Prix of Indianapolis
Race
FLAG: Checkered
Laps Completed: 25/25 - Elapsed Time: 46:32 Time Remaining: 0
CHECKERED FLAG at 14:02:51.000.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Tire Team
1 92 Jack Jeffers (R) 25 1:22.5935 23 1:22.4905 LAP 25 23 1 Active 106.309 106.441 43:43.7134 Exclusive Autosport
2 77 Frankie Mossman 25 1:22.7418 24 1:22.4340/ 0.6259 0.6259 2 5 Active 106.118 106.514/ 43:44.3393 VRD Racing
3 25 Teddy Musella (R) 25 1:22.8639 22 1:22.7155 2.0176 1.3917 8 Active 105.962 106.152 43:45.7310 VRD Racing
4 22 Sebastian Manson 25 1:23.1154 22 1:22.6242 In Pit 2.7108 3 In Pit 105.641 106.269 43:48.4418 Turn 3 Motorsport
5 2 Michael Costello 25 1:22.8301 25 1:22.8301 In Pit 0.8791 10 In Pit 106.005 106.005 43:49.3209 Turn 3 Motorsport
6 6 Andres Cardenas (R) 25 1:23.0433 22 1:22.9448 In Pit 1.2034 4 In Pit 105.733 105.858 43:50.5243 JHDD powered by ECR
7 26 Thomas Schrage (R) 25 1:23.6415 22 1:23.0929 In Pit 1.2398 9 In Pit 104.977 105.670 43:51.7641 TJ Speed Motorsports
8 19 Jacob Douglas 25 1:24.4017 22 1:23.0751 In Pit 0.6133 2 In Pit 104.031 105.692 43:52.3774 Pabst Racing
9 90 Mac Clark 25 1:24.5383 22 1:23.1305 In Pit 0.3482 7 In Pit 103.863 105.622 43:52.7256 Exclusive Autosport
10 27 Christian Cameron (R) 25 1:24.5525 22 1:23.1371 In Pit 0.4773 11 In Pit 103.846 105.613 43:53.2029 TJ Speed Motorsports
11 20 Mayer Deonarine (R) 25 1:24.4896 22 1:24.0716 In Pit 5.5018 12 In Pit 103.923 104.440 43:58.7047 Pabst Racing
12 83 Charles Finelli 25 1:25.2082 15 1:24.6125 In Pit 19.5802 20 In Pit 103.046 103.772 44:18.2849 FatBoy Racing!
13 44 Brady Golan 25 1:23.9817 24 1:23.9410 In Pit 4.0140 14 In Pit 104.551 104.602 44:22.2989 Turn 3 Motorsport
14 11 Colin Aitken (R) 15 1:24.0844 15 1:24.0844 Stopped 0.3704 16 Stopped 104.424 104.424 28:05.9452 VRD Racing
15 18 G3 Argyros (R) 10 2:08.7445 6 1:24.1701 Stopped 0.1929 6 Stopped 68.200 104.317 20:08.3416 Pabst Racing
16 4 Leonardo Escorpioni (R) 6 1:26.4064 5 1:24.6759 Stopped 0.6249 13 Stopped 101.617 103.694 11:36.0609 Turn 3 Motorsport
17 91 Joey Brienza 1 1:58.8385 1 1:58.8385 In Pit 19.9208 17 In Pit 73.885 73.885 2:00.2599 Exclusive Autosport
18 3 Tyke Durst --- --.--- -- No Time Stopped 0.2494 15 Stopped 1.2336 Turn 3 Motorsport
19 7 JT Hoskins (R) --- --.--- -- No Time Stopped 0.1326 18 Stopped 1.3693 JHDD powered by ECR
20 40 Jack William Miller --- --.--- -- No Time Stopped 19 Stopped Exclusive Autosport
Oval Qualifying Page |