IMS Fall Combine
Test
FLAG: Green
Time Remaining: 30:46
3 min : Jacob Douglas (#19) improved to 2nd with a time of 82.5355 (106.383mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 18 G3 Argyros (R) 1:22.2614 1:22.2614 2 1:22.2614 2 0.0000 Active 106.738/ 106.738/ 3:52.2246 Pabst Racing
2 22 Michael Costello 1:22.4396 0.1782 2 1:22.4396 2 0.1782 Active 106.507 106.507 3:55.5396 Turn 3 Motorsport
3 19 Jacob Douglas 1:22.5355 0.2741 2 1:22.5355 2 0.0959 Active 106.383 106.383 3:54.0146 Pabst Racing
4 44 Brady Golan 1:22.6610 0.3996 2 1:22.6610 2 0.1255 Active 106.222 106.222 3:58.7858 Turn 3 Motorsport
5 21 Logan Adams 1:23.4030 1.1416 2 1:23.4030 2 0.7420 Active 105.277 105.277 4:10.1820 Comet/NCMP Racing
6 20 Ivan Domingues (R) 1:23.6391 1.3777 2 1:23.6391 2 0.2361 Active 104.980 104.980 4:09.6558 Pabst Racing
7 2 Sebastian Manson 1:23.7769 1.5155 1 1:23.7769 1 0.1378 Active 104.807 104.807 3:23.9796 Turn 3 Motorsport
8 92 Jack Jeffers (R) 1:24.1692 1.9078 1 1:24.1692 1 0.3923 Active 104.318 104.318 3:29.3651 Exclusive Autosport
9 90 Mac Clark 1:24.7021 2.4407 1 1:24.7021 1 0.5329 Active 103.662 103.662 3:27.1385 Exclusive Autosport
10 33 Tyke Durst 1:24.7612 2.4998 1 1:24.7612 1 0.0591 Active 103.590 103.590 3:11.3531 Turn 3 Motorsport
11 91 Joey Brienza 1:25.2044 2.9430 1 1:25.2044 1 0.4432 Active 103.051 103.051 3:28.3945 Exclusive Autosport
12 28 Nicholas D'Orlando (R) 1:27.8518 5.5904 1 1:27.8518 1 2.6474 Active 99.946 99.946 2:51.9150 TJ Speed Motorsports
13 4 Andres Cardenas (R) 1:27.8633 5.6019 1 1:27.8633 1 0.0115 Active 99.933 99.933 3:22.0756 Jay Howard Driver Development
14 26 Thomas Schrage (R) 1:29.4752 7.2138 1 1:29.4752 1 1.6119 Active 98.132 98.132 2:51.7484 TJ Speed Motorsports
15 84 Tanner DeFabis 1:31.6615 9.4001 1 1:31.6615 1 2.1863 Active 95.792 95.792 3:01.0463 VRD Racing
16 25 Teddy Musella (R) 1:31.7590 9.4976 1 1:31.7590 1 0.0975 Active 95.690 95.690 2:58.0964 VRD Racing
17 77 Frankie Mossman 1:32.3554 10.0940 1 1:32.3554 1 0.5964 Active 95.072 95.072 3:00.1908 VRD Racing
18 83 Christian Cameron (R) 1:32.6174 10.3560 1 1:32.6174 1 0.2620 Active 94.803 94.803 2:54.4037 Fat Boy Racing!
19 27 Bruno Ribeiro (R) 1:33.8125 11.5511 1 1:33.8125 1 1.1951 Active 93.595 93.595 2:53.6980 TJ Speed Motorsports
20 6 Joao Balesteiro (R) No Time --- --- --.--- -- --- IN PIT --- Jay Howard Driver Development
Oval Qualifying Page |