USF PRO PATRIOT 250 GRAND PRIX
Qualifying
FLAG: Checkered
Elapsed Time: 22:47
CHECKERED FLAG at 12:33:43.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 4 Leonardo Escorpioni (R) 1:16.9171/ 1:16.9171 14 1:18.9099 11 0.000 Active 103.014 105.683/ 21:21.0535 Turn 3 Motorsport
2 6 Andres Cardenas (R) 1:17.0147 0.0976 13 1:18.1668 10 0.0976 Active 103.993 105.549 21:37.5204 JHDD powered by ECR
3 18 G3 Argyros (R) 1:17.0271 0.1100 13 1:23.8472 11 0.0124 Active 96.948 105.532 21:40.1268 Pabst Racing
4 26 Thomas Schrage (R) 1:17.2243 0.3072 14 1:19.7252 11 0.1972 Active 101.960 105.262 21:52.8306 TJ Speed Motorsports
5 25 Teddy Musella (R) 1:17.2766 0.3595 13 1:17.9584 10 0.0523 Active 104.271 105.191 21:45.8194 VRD Racing
6 92 Jack Jeffers (R) 1:17.2813 0.3642 13 1:18.0051 9 0.0047 Active 104.209 105.185 21:58.8572 Exclusive Autosport
7 77 Frankie Mossman 1:17.3028 0.3857 13 1:18.0702 10 0.0215 Active 104.122 105.155 21:30.4433 VRD Racing
8 2 Michael Costello 1:17.3351 0.4180 13 1:19.3761 11 0.0323 Active 102.409 105.111 21:24.6488 Turn 3 Motorsport
9 27 Christian Cameron (R) 1:17.5087 0.5916 14 1:18.7329 10 0.1736 Active 103.245 104.876 21:53.1466 TJ Speed Motorsports
10 44 Brady Golan 1:17.7239 0.8068 13 1:20.2792 10 0.2152 Active 101.257 104.586 21:24.0056 Turn 3 Motorsport
11 3 Tyke Durst 1:17.7777 0.8606 14 1:19.1797 12 0.0538 Active 102.663 104.513 21:25.2617 Turn 3 Motorsport
12 22 Sebastian Manson 1:17.8436 0.9265 14 1:19.4026 11 0.0659 Active 102.374 104.425 21:24.1918 Turn 3 Motorsport
13 91 Joey Brienza 1:18.1591 1.2420 13 1:18.8452 9 0.3155 Active 103.098 104.003 21:27.7478 Exclusive Autosport
14 21 Logan Adams 1:18.3001 1.3830 9 1:18.3001 9 0.1410 Active 103.816 103.816 13:18.9894 Comet/NCMP Racing
15 7 JT Hoskins (R) 1:18.4575 1.5404 13 1:18.9175 8 0.1574 Active 103.004 103.608 21:39.2071 JHDD powered by ECR
16 11 Colin Aitken (R) 1:18.4721 1.5550 9 2:53.6336 5 0.0146 In Pit 46.816 103.588 20:23.7560 VRD Racing
Oval Qualifying Page |