Road America Finale Race - Race
FLAG: Checkered
Laps Completed: 15/15 - Elapsed Time: 32:33 Time Remaining: 7:27
CHECKERED FLAG at 11:30:45.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 92 Jack Jeffers (R) 15 2:02.3144 14 2:02.2309 LAP 15 LAP 15 15 1 Active 118.141 118.222 30:43.0113 Exclusive Autosport
2 4 Leonardo Escorpioni (R) 15 2:03.0044 6 2:02.5094 7.5198 7.5198 3 Active 117.479 117.953 30:50.5311 Turn 3 Motorsport
3 26 Thomas Schrage (R) 15 2:03.4623 5 2:02.5486 11.8772 4.3574 2 Active 117.043 117.916 30:54.8885 TJ Speed Motorsports
4 19 Colin Aitken (R) 15 2:03.0291 6 2:02.4449 14.0469 2.1697 6 Active 117.455 118.016 30:57.0582 Pabst Racing
5 18 G3 Argyros (R) 15 2:03.5513 6 2:02.2978 15.0453 0.9984 7 Active 116.959 118.157 30:58.0566 Pabst Racing
6 25 Teddy Musella (R) 15 2:03.5965 5 2:02.7416 17.0576 2.0123 4 Active 116.916 117.730 31:00.0689 VRD Racing
7 77 Frankie Mossman 15 2:03.5602 6 2:02.7417 17.2940 0.2364 5 Active 116.950 117.730 31:00.3053 VRD Racing
8 22 Sebastian Manson 15 2:03.7367 6 2:03.1006 18.7686 1.4746 10 Active 116.783 117.387 31:01.7799 Turn 3 Motorsport
9 7 JT Hoskins (R) 15 2:04.0150 6 2:02.7477 24.4868 5.7182 13 Active 116.521 117.724 31:07.4981 JHDD powered by ECR
10 91 Joey Brienza 15 2:03.7186 14 2:03.3659 26.2934 1.8066 11 Active 116.801 117.134 31:09.3047 Exclusive Autosport
11 44 Brady Golan 15 2:03.7705 14 2:03.5631 27.4276 1.1342 15 Active 116.752 116.948 31:10.4389 Turn 3 Motorsport
12 27 Jeshua Alianell (R) 15 2:05.1060 5 2:03.5416 27.4799 0.0523 12 Active 115.505 116.968 31:10.4912 TJ Speed Motorsports
13 3 Tyke Durst 15 2:04.0960 6 2:03.6301 28.9996 1.5197 9 Active 116.445 116.884 31:12.0109 Turn 3 Motorsport
14 28 Aidan Schuh (R) 15 2:04.8939 14 2:04.5595 44.9401 15.9405 16 Active 115.701 116.012 31:27.9514 TJ Speed Motorsports
15 93 Anthony Martella (R) 11 2:04.2266 9 2:03.9630 4 LAPS 4 LAPS 14 Active 116.323 116.570 31:36.5871 Exclusive Autosport
16 5 Clemente Huerta (R) 10 2:20.3164 7 2:04.8463 In Pit In Pit 17 In Pit 102.984 115.746 21:20.3311 JHDD powered by ECR
17 6 Andres Cardenas (R) 6 2:20.9085 2 2:05.1999 In Pit In Pit 8 In Pit 102.552 115.419 12:52.6092 JHDD powered by ECR
Oval Qualifying Page |