Continental Tire Grand Prix of Markham
Practice
FLAG: Checkered
Elapsed Time: 21:47
CHECKERED FLAG at 09:42:00.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 92 Jack Jeffers (R) 1:24.2050/ 1:24.2050 13 1:24.7767 10 0.000 Active 92.997 93.629/ 21:13.0433 Exclusive Autosport 1/ 1/ 1/
2 6 Andres Cardenas (R) 1:24.2726 0.0676 12 1:24.2726 12 0.0676 Active 93.554 93.554 20:01.3529 JHDD powered by ECR 2 2 3
3 26 Thomas Schrage (R) 1:24.3946 0.1896 13 1:24.4847 12 0.1220 Active 93.319 93.418 20:56.4957 TJ Speed Motorsports 3 3 2
4 18 G3 Argyros (R) 1:25.0309 0.8259 11 1:25.0309 11 0.6363 Active 92.719 92.719 20:10.6334 Pabst Racing 4 6 6
5 19 Colin Aitken (R) 1:25.1474 0.9424 12 1:25.1474 12 0.1165 Active 92.592 92.592 20:47.7388 Pabst Racing 5 5 5
6 91 Joey Brienza 1:25.2509 1.0459 13 1:25.2509 13 0.1035 Active 92.480 92.480 21:12.8119 Exclusive Autosport 6 4 4
7 77 Frankie Mossman 1:25.2765 1.0715 13 1:26.5344 12 0.0256 Active 91.108 92.452 21:22.0518 VRD Racing 7 9 8
8 25 Teddy Musella (R) 1:25.3098 1.1048 12 1:25.3098 12 0.0333 Active 92.416 92.416 20:21.1508 VRD Racing 8 7 7
9 22 Sebastian Manson 1:25.7063 1.5013 12 1:25.7063 12 0.3965 Active 91.989 91.989 20:15.5122 Turn 3 Motorsport 9 10 9
10 7 JT Hoskins (R) 1:25.9014 1.6964 12 1:25.9014 12 0.1951 Active 91.780 91.780 20:05.2064 JHDD powered by ECR 10 8 10
11 44 Brady Golan 1:26.7164 2.5114 12 1:27.3198 10 0.8150 Active 90.289 90.917 20:29.5708 Turn 3 Motorsport 11 12 12
12 3 Tyke Durst 1:26.8881 2.6831 11 1:27.1643 9 0.1717 Active 90.450 90.737 20:53.9666 Turn 3 Motorsport 12 11 11
Oval Qualifying Page |