Pikes Peak International Hill Climb North Country Timing and Scoring
PIKES PEAK INTERNATIONAL HILL CLIMB - Pikes Peak Int'l Hill Climb Race
FLAG: Checkered
Laps Completed: 1/1 - Elapsed Time: 0.
P No CLS PIC Name LapTime Speed Section 1 Section 2 Section 3 Section 4 Car Hometown
1 125 Unlimited ‑ Production Based 1 Romain Dumas 8:18.202 86.712 1:27.913 2:00.277 2:22.551 2:27.461 2025 Ford Super Mustang Mach‑E Arzier ‑ Switzerland
15 178 Unlimited ‑ Production Based 2 Tom Tang 10:06.413 71.239 1:46.230 2:24.341 3:00.275 2:55.567 2002 BMW E46 M3 Newark CA ‑ USA
19 231 Unlimited ‑ Production Based 3 Cole Powelson 10:18.356 69.863 1:50.522 2:25.102 2:56.492 3:06.240 2025 Stryker RXX Cottonwood Heights UT ‑ USA
23 44 Unlimited ‑ Production Based 4 Jim Morris R 10:33.104 68.235 1:53.910 2:29.141 3:04.625 3:05.428 2014 Volkswagen Golf Coventry Warwickshire ‑ GB
26 269 Unlimited ‑ Production Based 5 Shawn Bassett 10:35.224 68.008 1:54.955 2:32.780 3:01.537 3:05.952 1972 Datsun 240Z Mount Dora FL ‑ USA
38 98 Unlimited ‑ Production Based 6 Kurt Dieker R 10:57.768 65.677 1:55.974 2:33.295 3:07.453 3:21.046 1965 Ford Mustang Fastback Maize KS ‑ USA
42 25 Unlimited ‑ Production Based 7 Jeremy Lowder 11:09.497 64.526 1:54.940 2:34.919 3:05.436 3:34.202 2019 Chevrolet Camaro Middlesex  NJ ‑ USA
43 144 Unlimited ‑ Production Based 8 Kyle Wilder 11:22.410 63.305 2:02.580 2:42.637 3:14.378 3:22.815 2019 Chevrolet SS 1LE Corona CA ‑ USA
67 22 Unlimited ‑ Production Based 9 Dominick Tapia ‑‑.‑‑‑ 1:43.155 2:24.165 2:59.565 2003 Mitsubishi Evolution Colorado Springs CO ‑ USA
All
Exhibition - Ultra4 USA | Open Wheel | Pikes Peak GT4 Trophy by Yokohama - NA| Pikes Peak GT4 Trophy by Yokohama - Turbo | Pikes Peak Open | Time Attack 1 | Unlimited - Production | Unlimited - Super Unlimited |

Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.
Unofficial Results