Canadian Sport Compact Series
CSCS Round 5 @ TMP Cayuga
Time Attack
FLAG: Green
Elapsed Time: 02:44:21
P No CLS PIC Name Team Make FTime Diff Gap FL Laps
1 47 SCGT 1 SAM MAD MTECH RACING Porsche 1:12.447 0.000 0.000 4 4
2 525 SSGT 1 Isaac Fung Blitz Performance Audi 1:12.868 0.421 0.421 4 4
3 337 SCGT 2 Nuwan Wijeratne Porsche 1:14.805 2.358 1.937 4 4
4 7 SSGT 2 Cody Welsh Red Dragon Performance Mazda 1:15.024 2.577 0.219 4 4
5 106 SCGT 3 Abdul Wasay Velocity Performance Porsche 1:15.253 2.806 0.229 3 4
6 36 SSGT 3 Wiliam Qi MTECH RACING BMW 1:16.024 3.577 0.771 4 4
7 280 SGT 1 Mingzhao Chen MTECH RACING BMW 1:16.060 3.613 0.036 4 4
8 90 UL 1 Damith Weerasinghe DKW Motorsport BMW 1:16.129 3.682 0.069 4 4
9 121 SSGT 4 Scott Shadbolt FSMotorsports M3 1:16.533 4.086 0.404 3 3
10 77 SSGT 5 Brad Angevaare Angevaare Motorsports Mazda 1:16.581 4.134 0.048 4 4
11 67 SSGT 6 Tim Gaudry MLW Chevrolet 1:16.724 4.277 0.143 3 3
12 848 UL 2 Spenser Brown Maruyichi Auto RS3 LMS 1:16.789 4.342 0.065 3 4
13 150 SC 1 Jason Li M-Tech Auto Porsche 1:16.916 4.469 0.127 2 4
14 24 SC 2 Tom Richard Red Dragon Performance Chevrolet 1:16.930 4.483 0.014 3 4
15 12 SGT 2 Hanfei Zhang MTECH RACING BMW 1:17.025 4.578 0.095 3 3
16 116 UL 3 Aref Mosayebi Audi 1:17.846 5.399 0.821 2 2
17 17 SGT 3 Danny Garcia Pfaff Subaru Subaru 1:18.291 5.844 0.445 2 3
18 3 SST 1 Pengfei Gu M-Tech Supra 1:18.301 5.854 0.010 4 4
19 117 SST 2 Michael Ligsay Revolution 6ix / 1720 Racing / Circuit Armor Civic 1:18.728 6.281 0.427 2 3
20 404 SST 3 Richard Liu MTECH RACING BMW 1:18.876 6.429 0.148 3 3
21 521 SST 4 Runfeng Zhang Toyota 1:18.927 6.480 0.051 3 4
22 805 SGT 4 Jinhua Huang Honda 1:19.008 6.561 0.081 3 3
23 555 ST 1 Jin Wei Zhang BMW 1:19.246 6.799 0.238 2 3
24 128 SC 3 Zark Nasir Street Equipped Audi 1:19.268 6.821 0.022 3 4
25 92 SS 1 John Romano AM Tuning Audi 1:19.344 6.897 0.076 4 4
26 66 SC 4 Oliver Huang MTECH RACING Porsche 1:19.403 6.956 0.059 3 4
27 221 SST 5 Jeff Reyes Modus Operandi x Revolution 6ix Porsche 1:19.480 7.033 0.077 2 4
28 9 SGT 5 Kyle Bannon Blitz Performance Volkswagen 1:19.695 7.248 0.215 3 3
29 26 DIS 1 Eric Truong PRECISION / NEXTMOD Subaru 1:20.253 7.806 0.558 2 4
30 526 PT 1 Shangguanjun Liu JJ Racing 370Z 1:20.293 7.846 0.040 3 3
31 207 ST 2 STUART sukerman Can-Jam Mototsports Subaru 1:20.309 7.862 0.016 3 3
32 20 ST 3 Kieran Bencio Revolution 6ix / 1720 Racing / Circuit Armor Civic 1:20.443 7.996 0.134 4 4
33 330 ST 4 Bora McBride Blitz performanc Volkswagen 1:20.535 8.088 0.092 3 4
34 177 SC 5 Brendan Maxwelll B&T Motorsports Porsche 1:20.608 8.161 0.073 4 4
35 1919 ST 5 Oscar Te Maruyichi Auto Civic Si 1:20.643 8.196 0.035 3 4
36 26 0 1:20.693 8.246 0.050 2 4
37 127 PGT 1 Sheng P Noble x Silvertuned Lancer Evolution X GSR 1:20.705 8.258 0.012 1 1
38 336 SS 2 Jacky Zhao Jspec Nissan 1:20.729 8.282 0.024 2 3
39 159 SS 3 Anthony Boyano Velocity Performance M8 Comp 1:20.904 8.457 0.175 3 3
40 886 SS 4 Sulefan Sun MTECH RACING BMW 1:21.049 8.602 0.145 2 3
41 713 PGT 2 Luke Lay xiiimotorsports(13 motorsports) Toyota 1:21.152 8.705 0.103 4 4
42 76 PT 2 Steven Dimovski Red Dragon Performance Nissan 1:21.309 8.862 0.157 4 4
43 14 S 1 Graham Johnson Honda 1:21.389 8.942 0.080 1 3
44 522 SS 5 Haojun Liang MTECH RACING Audi 1:21.557 9.110 0.168 4 4
45 715 ST 6 Brandon Persaud Precision Motorsport TSX 1:21.781 9.334 0.224 3 3
46 793 PT 3 Kyle McMillan Nissan 1:21.895 9.448 0.114 4 4
47 740 S 2 Sean Hachey Can-Jam Motorsports Subaru 1:21.944 9.497 0.049 2 2
48 55 ST 7 Dugan Magee Daaperformance Civic 1:21.948 9.501 0.004 2 2
49 101 SS 6 Rainier Nigel Mayuga Jedset Performance mazdaspeed3 1:21.961 9.514 0.013 4 4
50 87 S 3 Robert Welsh Red dragon performance Nissan 1:22.020 9.573 0.059 3 3
51 4 PGT 3 Christopher Pyne Garage 16 Honda 1:22.213 9.766 0.193 4 4
52 200 UL 4 Evan Groenke Evan Groenke Racing Subaru 1:22.275 9.828 0.062 3 3
53 32 SGT 6 Imran Malik Unity Performance Honda 1:22.292 9.845 0.017 4 4
54 27 PGT 4 Blake Clifford EW Racing Nissan 1:22.457 10.010 0.165 4 4
55 423 PT 4 Christian Alvarez Jz Motorsports / sarapbuhay crew Civic Type R 1:22.642 10.195 0.185 1 1
56 240 SS 7 Jake Cowden Nissan 1:22.762 10.315 0.120 4 4
57 869 S 4 Kevaughan Shiu Scion 1:22.812 10.365 0.050 3 4
58 649 UGT 1 Brian Wong Nextmod x APH Scion 1:22.889 10.442 0.077 1 1
59 86 PT 5 Lance Magrath Off camber racing Toyota 1:22.916 10.469 0.027 4 4
60 303 S 5 Zhaocheng Gai Subaru 1:22.977 10.530 0.061 4 4
61 107 UL 5 Mike Papapetrou Auto Trust Technicians Porsche 1:23.260 10.813 0.283 4 4
62 719 P 1 Louis Li M-Tech GR86 1:23.296 10.849 0.036 4 4
63 360 P 2 Dante D'Angelo Infiniti 1:23.762 11.315 0.466 4 4
64 63 SC 6 Andre A. MB House C63 AMG 1:24.128 11.681 0.366 1 3
65 54 PT 6 Farshad Sani FSMotorsports Nissan 1:24.226 11.779 0.098 3 4
66 68 P 3 Alan Zhang MTECH RACING Toyota 1:24.490 12.043 0.264 4 4
67 666 P 4 Shaojie Meng FRS 1:24.770 12.323 0.280 4 4
68 2 EXH 1 Ford Wood Canada Pro Challenge Pro Challenge 1:25.333 12.886 0.563 3 3
69 31 EXH 2 Dean Pronovost Canada Pro Challenge Ford 1:25.370 12.923 0.037 2 3
70 34 S 6 Sameer Zohaib 1:25.817 13.370 0.447 2 2
71 72 P 5 Avery Malhotra Malhotra Motorsports Toyota 1:26.214 13.767 0.397 2 3
72 820 P 6 Jairo Pineda Civic 1:27.378 14.931 1.164 4 4
73 777 SC 7 Milan G. MB House C63 AMG 1:27.450 15.003 0.072 3 3
74 231 EXH 3 Len Bosgoed Toyota 1:30.063 17.616 2.613 4 4
75 5 EXH 4 Ken MacLennan Canada Pro Challenge Pro Challenge 1:30.109 17.662 0.046 1 2
76 113 P-DQ 1 Jordan Kobayashi Can-Jam Motorsports Subaru No Time --- --- --- 3
77 1 SS 8 Awad Ahmad GR SUPRA No Time --- --- --- ---
78 6 ST 8 Latchman Singh Latch Auto Body Honda No Time --- --- --- ---
79 10 EXH 5 Davis Grocott Grocott Auto Sports Pro Challenge No Time --- --- --- ---
80 19 P 7 Ryan Chung RC Racing Civic Si No Time --- --- --- ---
81 22 EXH 6 Daniel Demaras Demaras Racing Formula vee No Time --- --- --- ---
82 33 P 8 Rishabh Jain RJ Motorsports Miata No Time --- --- --- ---
83 39 EXH 7 Spencer Deumer Canada Pro Challenge Pro Challenge No Time --- --- --- ---
84 40 SGT 7 Paul Campbell Volkswagen No Time --- --- --- ---
85 44 P 9 Tony Nguyen GBA Motors Golf R No Time --- --- --- ---
86 45 EXH 8 Dave Carson Canada Pro Challenge Pro Challenge No Time --- --- --- ---
87 56 S 7 Graham Johnson Jmotorsport Subaru No Time --- --- --- ---
88 59 S 8 Calvin Choi ENDGAME/CHOII MOTORSPORTS Subaru No Time --- --- --- ---
89 60 S 9 Fabrizio Stella Civic No Time --- --- --- ---
90 64 S 10 Joshua Badley Uncrowned Performance Audi No Time --- --- --- ---
91 65 SS 9 Robert Pacione Pacione Ford No Time --- --- --- ---
92 69 S 11 Nicholas Olm Parts Plug/Pure Racing Fuels Speed 3 No Time --- --- --- ---
93 74 P 10 Lucas Tucciarone Tucci Motorsports Honda No Time --- --- --- ---
94 84 UL 6 Frank Blanchett Blanchett Motorsports RS3 LMS No Time --- --- --- ---
95 93 UL 7 Jason Rochester RHB Turbochargers Saab No Time --- --- --- ---
96 100 S 12 Changzhi Qiao MTECH RACING Volkswagen No Time --- --- --- ---
97 110 P 11 Josh Bumanglag Jedset Performance Civic Si No Time --- --- --- ---
98 120 S 13 Declan Cho Mazda No Time --- --- --- ---
99 143 SS 10 Marlon Tariga Revolution 6ix Talon No Time --- --- --- ---
100 170 S 14 Sharmaine Wright Velocity Performance RS3 No Time --- --- --- ---
101 171 UGT 2 Sylvain Toupin SR71 Blackfox Nissan No Time --- --- --- ---
102 188 SS 11 Heshen Piyasena Underground M4 Comp No Time --- --- --- ---
103 196 SS 12 Scott Woonatai Uncrowned Performance Audi No Time --- --- --- ---
104 214 S 15 Jaden Romeo Foreignspeed Honda No Time --- --- --- ---
105 314 S 16 Tom Gotovac PZ Tuning Honda No Time --- --- --- ---
106 416 P 12 Francesco Barbera Dodge No Time --- --- --- ---
107 419 P 13 Justin Ross Volkswagen No Time --- --- --- ---
108 420 P 14 Aaron Montague Narm Hyundai No Time --- --- --- ---
109 512 S 17 Brayden Knack ForeignSpeed Honda No Time --- --- --- ---
110 520 ULGT 1 Andrew Cassidy Noble Performance Mazda No Time --- --- --- ---
111 661 SSGT 7 Abdul Wasay Velocity Performance M4 Competition No Time --- --- --- ---
112 723 P 15 Majid Parto Subaru No Time --- --- --- ---
113 792 PGT 5 Alex Da Silva TrackStuff Honda No Time --- --- --- ---
114 817 S 18 Ruben Rodrigues Foreign Speed Acura No Time --- --- --- ---
115 871 P 16 Ray Pinpin Honda No Time --- --- --- ---
116 888 P 17 Alex Wezel Wezel Motorsports Civic No Time --- --- --- ---
117 915 S 19 Juan Mendoza Rev6 Civic Si No Time --- --- --- ---
118 919 SST 6 Dan Doma Maruyichi Race Team Civic No Time --- --- --- ---
119 992 S 20 Taylor Haggarty D.A.A Performance Subaru No Time --- --- --- ---
120 999 UL 8 Joe Liu Maruyichi Auto Evo 9 No Time --- --- --- ---
121 333 DIS 2 Alex Chen Velocity Performance m4 No Time --- --- --- ---
122 28 P-DQ 2 Robert Mandru Race Ready Powerhouse Nissan No Time --- --- --- ---
123 526 PT-DQ 1 Shangguanjun Liu JJ Racing 370Z No Time --- --- --- ---
Links to other versions of Live Timing: default | Mobile (Text) |