Race 2
FLAG: Checkered
Laps Completed: 20/21 - Elapsed Time: 36:58 Time Remaining: 3:02
CHECKERED FLAG at 16:56:02.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 25 Ariel Elkin (R) 20 1:26.7725 19 1:26.7026 LAP 20 20 1 Active 95.422 95.499/ 33:50.4847 InterMS
2 98 Sebastian Wheldon (R) 20 1:26.7132 20 1:26.7132 0.5056 0.5056 3 Active 95.487 95.487 33:50.9903 VRD Racing
3 24 Augusto Soto-Schirripa (R) 20 1:27.1141 19 1:26.9114 4.0077 3.5021 8 Active 95.048 95.269 33:54.4924 InterMS
4 17 Leandro Juncos (R) 20 1:27.2794 19 1:26.9059 4.8731 0.8654 5 Active 94.868 95.275 33:55.3578 DEForce Racing
5 33 Max Taylor 20 1:27.3431 19 1:26.8971 8.8123 3.9392 11 Active 94.799 95.285 33:59.2970 VRD Racing
6 90 Joao Vergara (R) 20 1:27.7232 15 1:27.5540 14.3530 5.5407 9 Active 94.388 94.570 34:04.8377 Exclusive Autosport
7 13 Teddy Musella (R) 20 1:28.7104 16 1:27.5720 16.0206 1.6676 18 Active 93.337 94.551 34:06.5053 Zanella Racing
8 7 Ayden Ingratta (R) 20 1:27.8522 19 1:27.2949 16.4580 0.4374 15 Active 94.249 94.851 34:06.9427 Jay Howard Driver Development
9 19 Patricio Gonzalez (R) 20 1:28.8307 18 1:27.6663 18.6781 2.2201 21 Active 93.211 94.449 34:09.1628 DEForce DD
10 20 Rodrigo Gonzalez (R) 20 1:28.9722 17 1:27.4897 18.9129 0.2348 16 Active 93.063 94.640 34:09.3976 DEForce DD
11 70 Christian Cameron (R) 20 1:28.7660 18 1:28.1409 22.3581 3.4452 14 Active 93.279 93.940 34:12.8428 VRD Racing
12 6 Aidan Potter (R) 20 1:28.4031 17 1:28.3557 28.6847 6.3266 25 Active 93.662 93.712 34:19.1694 Jay Howard Driver Development
13 15 Jeshua Alianell (R) 20 1:29.3171 17 1:27.9927 31.6208 2.9361 22 Active 92.703 94.099 34:22.1055 DEForce Racing
14 8 Timothy Carel (R) 20 1:30.1532 19 1:28.3476 32.2288 0.6080 19 Active 91.844 93.721 34:22.7135 Jay Howard Driver Development
15 10 Michael Suco (R) 20 1:28.7854 19 1:28.4284 34.2079 1.9791 26 Active 93.259 93.635 34:24.6926 VRD Racing
16 4 Hudson Potter 20 1:29.6923 16 1:28.5609 38.0752 3.8673 24 Active 92.316 93.495 34:28.5599 Jay Howard Driver Development
17 93 Giovanni Cabrera 20 1:31.0343 14 1:30.0425 53.0444 14.9692 27 Active 90.955 91.957 34:43.5291 Exclusive Autosport
18 12 Diego Guiot (R) 19 1:35.3381 12 1:29.3387 41.6560 6.5006 20 Active 86.849 92.681 33:05.3682 Zanella Racing
19 92 Jack Jeffers 19 1:27.4903 17 1:27.0879 1 LAPS 52.5620 2 Active 94.639 95.076 34:05.0568 Exclusive Autosport
20 18 Brady Golan 19 1:28.9365 17 1:27.9552 1 LAPS 1.2359 13 Active 93.100 94.139 34:06.2927 DEForce Racing
21 91 Evan Cooley (R) 18 1:27.8878 16 1:26.9814 2 LAPS 1 LAPS 7 Active 94.211 95.193 34:27.1059 Exclusive Autosport
22 3 G3 Argyros (R) 16 1:55.6517 5 1:28.7563 In Pit 20.7400 17 In Pit 71.594 93.289 29:01.1465 Jay Howard Driver Development
23 55 Leonardo Escorpioni (R) 5 1:27.5920 5 1:27.5920 Stopped 0.5356 10 Stopped 94.529 94.529 9:32.5937 Zanella Racing
24 9 Liam McNeilly (R) 1 2:12.9164 1 2:12.9164 In Pit 30.8849 4 In Pit 62.295 62.295 2:13.3877 Jay Howard Driver Development
25 16 Bruno Ribeiro (R) --- --.--- -- No Time DNS 6 DNS DEForce Racing
26 95 Anthony Martella (R) --- --.--- -- No Time DNS 12 DNS Exclusive Autosport
27 5 Ava Dobson (R) --- --.--- -- No Time DNS 23 DNS Jay Howard Driver Development
Oval Qualifying Page |