Grand Prix Of Indianapolis
Race
FLAG: Checkered
Laps Completed: 15/15 - Elapsed Time: 25:46 Time Remaining: 14:14
CHECKERED FLAG at 12:38:59.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 92 Jack Jeffers (R) 15 1:25.3802 11 1:25.3242 LAP 15 15 3 Active 102.839 102.906 24:11.6441 Exclusive Autosport
2 2 Thomas Schrage 15 1:25.5323 14 1:25.3771 2.4422 2.4422 2 Active 102.656 102.843 24:14.0863 VRD Racing
3 23 G3 Argyros 15 1:25.5857 12 1:25.5366 5.8414 3.3992 8 Active 102.592 102.651 24:17.4855 Pabst Racing
4 25 Teddy Musella (R) 15 1:25.6022 10 1:25.1167 7.9315 2.0901 1 Active 102.572 103.157/ 24:19.5756 VRD Racing
5 24 Caleb Gafrarar (R) 15 1:25.8117 11 1:25.5648 8.7447 0.8132 6 Active 102.322 102.617 24:20.3888 Pabst Racing
6 68 Simon Sikes 15 1:25.8449 15 1:25.8449 10.3362 1.5915 5 Active 102.282 102.282 24:21.9803 Sarah Fisher Hartman Development
7 12 Sebastian Garzon (R) 15 1:25.8815 10 1:25.7794 10.8344 0.4982 4 Active 102.239 102.360 24:22.4785 DEForce Racing
8 58 Ayrton Houk 15 1:26.0144 12 1:25.8052 12.0899 1.2555 13 Active 102.081 102.329 24:23.7340 Benchmark Autosport
9 30 Eddie Beswick (R) 15 1:26.1773 12 1:26.0104 13.1752 1.0853 16 Active 101.888 102.085 24:24.8193 Synergy Motorsport
10 18 Rodrigo Gonzalez (R) 15 1:27.0496 11 1:25.8229 14.2939 1.1187 9 Active 100.867 102.308 24:25.9380 DEForce Racing
11 90 Evan Cooley (R) 15 1:25.9981 10 1:25.2540 14.3278 1.1526 7 Active 102.100 102.991 24:25.9719 Exclusive Autosport
12 8 Timothy Carel (R) 15 1:26.0302 13 1:25.8737 16.5494 2.2216 14 Active 102.062 102.248 24:28.1935 Jay Howard Driver Development
13 15 Patricio Gonzalez (R) 15 1:26.1605 15 1:26.1605 17.3503 0.8009 19 Active 101.907 101.907 24:28.9944 DEForce Racing
14 9 Anthony Martella (R) 15 1:26.5077 12 1:26.1931 20.2857 2.9354 18 Active 101.498 101.869 24:31.9298 Jay Howard Driver Development
15 67 Wian Boshoff (R) 15 1:26.2320 15 1:26.2320 20.8073 0.5216 12 Active 101.823 101.823 24:32.4514 Sarah Fisher Hartman Development
16 99 Ryan Giannetta (R) 15 1:26.5179 14 1:26.2038 21.5186 0.7113 17 Active 101.487 101.856 24:33.1627 VRD Racing
17 91 Lucas Fecury 15 1:26.1938 14 1:26.0979 29.1861 7.6675 20 Active 101.868 101.982 24:40.8302 Exclusive Autosport
18 7 Brad Majman (R) 15 1:25.6867 15 1:25.6867 51.3212 22.1351 15 Active 102.471 102.471 25:02.9653 Jay Howard Driver Development
19 19 Christian Cameron (R) 1 1:30.8909 1 1:30.8909 Stopped 0.1500 11 Stopped 96.604 96.604 1:31.7921 VRD Racing
20 11 Jeshua Alianell (R) 1 1:31.3261 1 1:31.3261 Stopped 0.2688 10 Stopped 96.143 96.143 1:32.0609 DEForce Racing
Oval Qualifying Page |