PFC Grand Prix
Test
FLAG: Checkered
Elapsed Time: 49:00
Jack Jeffers (R) (#92) improved to 3rd with a time of 81.8538 (99.309mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 9 Anthony Martella (R) 1:21.5720 1:21.5720 26 1:21.7409 25 0.0000 Active 99.446 99.652/ 45:07.5793 Jay Howard Driver Development 1/ 1/ 1/
2 2 Thomas Schrage 1:21.6496 0.0776 24 1:21.6496 24 0.0776 Active 99.557 99.557 45:20.1871 VRD Racing 2 2 2
3 92 Jack Jeffers (R) 1:21.8538 0.2818 20 1:21.8538 20 0.2042 Active 99.309 99.309 45:26.2736 Exclusive Autosport 3 4 4
4 25 Teddy Musella (R) 1:22.0673 0.4953 28 1:22.7874 27 0.2135 Active 98.189 99.050 45:50.6868 VRD Racing 4 5 5
5 90 Evan Cooley (R) 1:22.0715 0.4995 21 1:22.2344 17 0.0042 Active 98.849 99.045 45:11.6095 Exclusive Autosport 5 3 3
6 11 Jeshua Alianell (R) 1:22.1471 0.5751 25 1:22.2093 22 0.0756 Active 98.879 98.954 45:52.8242 DEForce Racing 6 6 6
7 8 Timothy Carel (R) 1:22.1643 0.5923 26 1:22.2338 23 0.0172 Active 98.850 98.933 45:37.5659 Jay Howard Driver Development 7 7 11
8 58 Ayrton Houk 1:22.1685 0.5965 27 1:22.8836 17 0.0042 Active 98.075 98.928 45:39.5007 Benchmark Autosport 8 12 10
9 91 Lucas Fecury 1:22.1906 0.6186 16 1:22.1906 16 0.0221 In Pit 98.902 98.902 44:59.3761 Exclusive Autosport 9 8 8
10 24 Caleb Gafrarar (R) 1:22.2136 0.6416 29 1:22.7581 7 0.0230 In Pit 98.224 98.874 42:51.7563 Pabst Racing 10 9 7
11 23 G3 Argyros 1:22.2750 0.7030 28 1:22.8468 8 0.0614 In Pit 98.118 98.800 44:26.0968 Pabst Racing 11 10 9
12 12 Sebastian Garzon (R) 1:22.4064 0.8344 23 1:22.5596 18 0.1314 Active 98.460 98.643 45:34.2004 DEForce Racing 12 11 12
13 99 Ryan Giannetta (R) 1:22.6265 1.0545 26 1:22.9097 19 0.2201 In Pit 98.044 98.380 42:37.5282 VRD Racing 13 14 16
14 19 Christian Cameron (R) 1:22.6496 1.0776 28 1:24.0548 21 0.0231 Active 96.708 98.353 45:51.4003 VRD Racing 14 13 13
15 30 Eddie Beswick (R) 1:22.7962 1.2242 26 1:22.9205 23 0.1466 Active 98.031 98.178 45:43.4204 Synergy Motorsport 15 15 14
16 17 Vaughn Mishko (R) 1:22.9028 1.3308 27 1:23.0023 24 0.1066 Active 97.935 98.052 46:16.4035 DEForce Racing 16 16 15
17 67 Wian Boshoff (R) 1:23.0444 1.4724 25 1:24.6079 22 0.1416 Active 96.076 97.885 45:42.3126 Sarah Fisher Hartman Development 17 17 17
Oval Qualifying Page |