Race
FLAG: Checkered
Laps Completed: 15/16 - Elapsed Time: 37:55 Time Remaining: 7:05
CHECKERED FLAG at 13:47:19.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 2 Nico Christodoulou 15 1:36.1707 2 1:35.6877 LAP 15 9 Active 102.568 103.085/ 33:47.4902 VRD Racing
2 6 Evagoras Papasavvas 15 1:36.4496 4 1:36.4050 1.1898 1.1898 Active 102.271 102.318 33:48.6800 Jay Howard Driver Development
3 3 Max Taylor 15 1:36.4305 4 1:36.2144 1.6189 0.4291 6 Active 102.291 102.521 33:49.1091 VRD Racing
4 24 Max Garcia 15 1:36.3425 3 1:36.3194 2.0418 0.4229 Active 102.385 102.409 33:49.5320 Pabst Racing
5 91 Joey Brienza (R) 15 1:36.8037 15 1:36.8037 3.0733 1.0315 Active 101.897 101.897 33:50.5635 Exclusive Autosport
6 22 Hudson Schwartz (R) 15 1:38.1390 4 1:36.6958 4.8718 1.7985 Active 100.511 102.011 33:52.3620 Pabst Racing
7 23 Sam Corry 15 1:37.5530 2 1:36.9482 5.1858 0.3140 Active 101.114 101.745 33:52.6760 Pabst Racing
8 92 Thomas Schrage 15 1:37.6274 4 1:36.7985 5.6385 0.4527 Active 101.037 101.902 33:53.1287 Exclusive Autosport
9 11 Quinn Armstrong (R) 15 1:38.2602 2 1:37.0383 6.6045 0.9660 Active 100.387 101.651 33:54.0947 DEForce Racing
10 8 Michael Costello (R) 15 1:40.0647 4 1:36.8766 7.4444 0.8399 Active 98.576 101.820 33:54.9346 Jay Howard Driver Development
11 12 Maxwell Jamieson 15 1:38.2752 2 1:37.2960 8.6697 0.4100 Active 100.371 101.381 33:56.1599 DEForce Racing
12 9 Tanner DeFabis (R) 15 1:39.5516 3 1:37.4109 9.1659 0.4962 Active 99.084 101.262 33:56.6561 Jay Howard Driver Development
13 58 Ayrton Houk (R) 15 1:39.1144 2 1:37.5979 9.4044 0.2385 Active 99.521 101.068 33:56.8946 DC Autosport
14 18 Brady Golan (R) 15 1:38.6823 3 1:38.5848 9.5121 0.1077 Active 99.957 100.056 33:57.0023 DEForce Racing
15 14 Cole Kleck (R) 15 1:39.0123 3 1:38.4921 13.2597 3.7476 Active 99.624 100.150 34:00.7499 DD Autosport
16 67 Elliot Cox 14 1:38.9253 4 1:36.6228 3.0417 0.1382 Active 99.712 102.088 32:14.3612 Sarah Fisher Hartman Racing Dev.
17 1 Nicolas Giaffone (R) 12 1:38.7112 7 1:38.5993 3 LAPS 2 LAPS Active 99.928 100.041 33:57.3062 DEForce Racing
18 19 Xavier Kokai (R) 8 1:39.1789 4 1:37.5529 Stopped 0.2230 Stopped 99.457 101.114 15:17.8872 VRD Racing
19 57 Carson Etter 8 1:39.1477 3 1:37.7873 Stopped 0.3028 Stopped 99.488 100.872 15:19.2924 DC Autosport
20 10 Lucas Fecury (R) 3 1:38.0493 3 1:38.0493 Stopped 0.1219 Stopped 100.602 100.602 5:04.0783 DEForce Racing
Oval Qualifying Page |