Carb Night Classic by Marelli
Test
FLAG: Checkered
Elapsed Time: 20:39
CHECKERED FLAG at 15:30:00.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 98 Oliver Wheldon (R) 20.9713/ 20.9713 23 21.1349 17 0.000 Active 116.849 117.761/ 15:10.5014 VRD Racing 1/ 1/ 1/
2 22 Brad Majman 21.0726 0.1013 44 21.4068 8 0.1013 Active 115.365 117.195 20:03.7788 Pabst Racing 2 2 2
3 23 Eddie Beswick 21.0918 0.1205 34 37.7565 7 0.0192 In Pit 65.409 117.088 20:28.0800 Pabst Racing 3 3 4
4 9 Callahan Peter (R) 21.1005 0.1292 43 21.2330 40 0.0087 Active 116.310 117.040 20:20.9766 JHDD powered by ECR 4 4 3
5 46 Wesley Gundler (R) 21.1502 0.1789 34 21.3640 28 0.0497 Active 115.596 116.765 19:13.1874 ENVE Motorsports 5 6 6
6 24 Lucas Nanji (R) 21.1647 0.1934 31 41.7777 19 0.0145 In Pit 59.113 116.685 19:16.4704 Pabst Racing 6 5 5
7 93 Gabriel Cahan (R) 21.2917 0.3204 30 42.0487 21 0.1270 In Pit 58.732 115.989 13:19.6627 Exclusive Autosport 7 7 7
8 67 Wian Boshoff 21.3125 0.3412 32 21.4768 13 0.0208 Active 114.989 115.876 18:25.5922 PFH Racing 8 8 8
9 94 Ayrton Cahan (R) 21.3745 0.4032 37 41.3009 32 0.0620 In Pit 59.795 115.540 19:46.8858 Exclusive Autosport 9 9 9
10 95 Brenden Cooley (R) 21.6227 0.6514 38 21.7160 15 0.2482 Active 113.723 114.213 20:11.3201 Exclusive Autosport 10 10 10
11 3 Joao Vergara (R) 21.9552 0.9839 3 41.8372 2 0.3325 In Pit 59.029 112.484 2:03.9647 VRD Racing 11 12 12
12 44 Ryan Giannetta 22.0574 1.0861 3 22.0574 3 0.1022 Active 111.962 111.962 1:22.5314 VRD Racing 12 11 11
13 78 Jack Mohrhardt (R) 23.4854 2.5141 2 23.4854 2 1.4280 Active 105.155 105.155 1:03.1952 VRD Racing 13 13
Oval Qualifying Page |