The Andersen Companies Grand Prix
Qualifying
FLAG: Checkered
Elapsed Time: 23:31
Joao Vergara (R) (#3) improved to 2nd with a time of 128.3225 (112.610mph).
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 22 Brad Majman 2:08.1835/ 2:08.1835 7 2:08.1835 7 0.000 Active 112.732/ 112.732/ 20:05.5641 Pabst Racing
2 3 Joao Vergara (R) 2:08.3225 0.1390 8 2:08.3225 8 0.1390 Active 112.610 112.610 21:46.4976 VRD Racing
3 92 Anthony Martella 2:08.4104 0.2269 9 2:08.5188 5 0.0879 Active 112.438 112.533 21:38.0745 Exclusive Autosport
4 44 Ryan Giannetta 2:08.5212 0.3377 8 2:08.5212 8 0.1108 Active 112.436 112.436 21:53.8259 VRD Racing
5 90 Evan Cooley 2:08.5871 0.4036 8 2:08.5871 8 0.0659 Active 112.378 112.378 21:41.7575 Exclusive Autosport
6 23 Eddie Beswick 2:08.6237 0.4402 7 2:15.9431 6 0.0366 Active 106.297 112.346 20:09.9643 Pabst Racing
7 94 Ayrton Cahan (R) 2:08.6249 0.4414 8 2:08.9609 7 0.0012 Active 112.053 112.345 21:45.5717 Exclusive Autosport
8 46 Wesley Gundler (R) 2:08.6652 0.4817 8 2:08.9533 7 0.0403 Active 112.059 112.310 21:57.6428 ENVE Motorsports
9 6 Liam Loiacono (R) 2:08.7104 0.5269 8 2:13.3118 6 0.0452 Active 108.396 112.271 21:55.7967 JHDD powered by ECR
10 97 Cole Medeiros (R) 2:08.7695 0.5860 9 2:08.8218 5 0.0591 Active 112.174 112.219 21:42.9642 Exclusive Autosport
11 12 Sebastian Garzon 2:08.7872 0.6037 8 2:08.7872 8 0.0177 Active 112.204 112.204 21:59.1926 DEForce Racing
12 24 Lucas Nanji (R) 2:09.0358 0.8523 8 2:09.0358 8 0.2486 Active 111.988 111.988 21:52.8302 Pabst Racing
13 87 Leonardo Serravalle (R) 2:09.1271 0.9436 9 2:10.7525 8 0.0913 Active 110.517 111.908 21:46.9576 Exclusive Autosport
14 93 Gabriel Cahan (R) 2:09.1587 0.9752 8 2:09.1587 8 0.0316 Active 111.881 111.881 21:44.4860 Exclusive Autosport
15 10 Elias Vignola (R) 2:09.2881 1.1046 8 2:10.1240 6 0.1294 Active 111.051 111.769 22:04.0141 DEForce Racing
16 28 Grant Mitchell (R) 2:09.2988 1.1153 7 2:09.2988 7 0.0107 Active 111.760 111.760 21:54.9357 Zanella Racing
17 91 Conner Aspley (R) 2:09.3146 1.1311 8 2:09.3146 8 0.0158 Active 111.746 111.746 21:45.2757 Exclusive Autosport
18 17 Thomas Nordquist (R) 2:09.5027 1.3192 8 2:09.5027 8 0.1881 Active 111.584 111.584 21:52.3712 DEForce Racing
19 9 Callahan Peter (R) 2:09.5898 1.4063 7 2:59.3849 4 0.0871 Active 80.555 111.509 20:47.0544 JHDD powered by ECR
20 67 Wian Boshoff 2:09.8113 1.6278 8 2:20.9310 7 0.2215 Active 102.535 111.319 22:08.2598 PFH Racing
21 7 Naim Saleh (R) 2:09.9245 1.7410 8 2:10.6829 7 0.1132 Active 110.576 111.222 21:58.9970 JHDD powered by ECR
22 78 Jack Mohrhardt (R) 2:10.5996 2.4161 8 2:12.7541 6 0.6751 Active 108.851 110.647 22:00.7260 VRD Racing
23 5 Kaylee Countryman (R) 2:11.0458 2.8623 8 2:11.4463 7 0.4462 Active 109.934 110.270 22:04.4416 JHDD powered by ECR
24 29 Maddie Colleran (R) 2:12.3938 4.2103 6 2:13.8835 1 1.3480 Active 107.933 109.147 20:03.3492 Zanella Racing
25 98 Oliver Wheldon (R) 2:13.5930 5.4095 3 2:10.9637 1 1.1992 Active 110.339 108.167 8:55.5299 VRD Racing
Oval Qualifying Page |