Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKERED57th Bettenhausen 100 - Midget Lite Heat Race #2Laps Complete: / 8
   P|   NO|E| LAPS|    LAPTIME|   FL|      FTIME|      DIFF|       GAP|

   1| 35jr|A|    8|     12.551|    8|    12.551/|     0.000|     8.679|
   2|   78|G|    8|     13.026|    8|     13.026|     4.347|     4.347|
   3|   13|P|    7|     13.568|    3|     13.169|     5.146|     1.274|
   4|    3|S|    7|     13.613|    5|     13.181|     5.442|     0.296|
   5|   17|B|    7|     12.978|    7|     12.978|     5.600|     0.158|
   6|    4|D|    7|     13.792|    4|     13.046|     5.922|     0.322|
   7|   14|R|    7|     13.904|    6|     13.415|     7.656|     1.734|
   8|   18|F|    1|     16.406|    1|     16.406|     3.983|     2.527|
Checkered FLAG
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |