Grand Prix Of Indianapolis
Race
FLAG: Checkered
Laps Completed: 25/25 - Elapsed Time: 44:47 Time Remaining: 13
CHECKERED FLAG at 16:01:03.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Tire Team
1 27 Ariel Elkin (R) 25 1:22.1784 18 1:21.9906 LAP 25 15 1 Active 106.846 107.090 40:31.9408 TJ Speed Motorsports
2 90 Mac Clark 25 1:22.3388 18 1:21.9030 0.7191 0.7191 7 Active 106.637 107.205 40:32.6599 Exclusive Autosport
3 88 Max Taylor (R) 25 1:22.2291 18 1:22.1128 1.5314 0.8123 2 Active 106.780 106.931 40:33.4722 VRD Racing
4 18 Max Garcia (R) 25 1:21.9306 17 1:21.6197 1.8489 0.3175 4 Active 107.169 107.577/ 40:33.7897 Pabst Racing
5 20 Michael Costello (R) 25 1:22.6949 18 1:22.1722 3.5481 1.6992 9 Active 106.178 106.854 40:35.4889 Pabst Racing
6 22 Nicholas Monteiro 25 1:22.8681 22 1:22.2024 4.1437 0.5956 16 Active 105.956 106.814 40:36.0845 Turn 3 Motorsport
7 26 Jace Denmark 25 1:22.6342 18 1:21.9390 4.5108 0.3671 11 Active 106.256 107.158 40:36.4516 TJ Speed Motorsports
8 28 Sebastian Manson (R) 25 1:23.3010 9 1:22.4043 8.0164 3.5056 10 Active 105.406 106.553 40:39.9572 TJ Speed Motorsports
9 2 Cooper Becklin 25 1:23.2760 24 1:22.7941 8.4043 0.3879 8 Active 105.437 106.051 40:40.3451 Turn 3 Motorsport
10 33 Tyke Durst 25 1:23.0365 10 1:22.9747 8.9329 0.5286 17 Active 105.741 105.820 40:40.8737 Turn 3 Motorsport
11 91 Joey Brienza (R) 25 1:23.2604 8 1:22.8993 9.4598 0.5269 12 Active 105.457 105.916 40:41.4006 Exclusive Autosport
12 83 Charles Finelli 25 1:25.9921 22 1:24.7617 19.3289 9.8691 21 Active 102.107 103.589 40:51.2697 FatBoy Racing!
13 84 Frankie Mossman 25 1:21.8027 25 1:21.8027 39.3041 19.9752 6 Active 107.336 107.336 41:11.2449 VRD Racing
14 19 Jacob Douglas (R) 24 2:12.4557 9 1:21.9510 1 LAPS 68.0624 10 3 Active 66.289 107.142 40:57.5046 Pabst Racing
15 44 Alessandro De Tullio 22 1:22.0378 21 1:21.9548 3 LAPS 2 LAPS 5 Active 107.029 107.137 42:06.5150 Turn 3 Motorsport
16 3 Brady Golan (R) 18 1:23.1064 10 1:22.9078 Stopped 0.4756 18 Stopped 105.653 105.906 29:49.1218 Turn 3 Motorsport
17 92 Carson Etter (R) 16 7:48.0733 6 1:22.9280 In Pit 331.7976 20 In Pit 18.759 105.880 33:27.9896 Exclusive Autosport
18 8 Owen Tangavelou (R) 9 1:23.0719 9 1:23.0719 Stopped 1.9829 19 Stopped 105.696 105.696 15:29.5576 DEForce Racing
19 4 Tanner DeFabis (R) 5 1:23.7230 5 1:23.7230 Stopped 0.3939 14 Stopped 104.874 104.874 9:51.7178 Jay Howard Driver Development
20 21 Logan Adams --- --.--- -- No Time Stopped 0.0357 13 Stopped 1.3170 Comet/NCMP Racing
21 10 George Garciarce --- --.--- -- No Time Stopped 0.0393 15 Stopped 1.3563 DEForce Racing
Oval Qualifying Page |