Grand Prix of Arlington
Race
FLAG: Checkered
Laps Completed: 18/18 - Elapsed Time: 44:18 Time Remaining: 0
LAP 18 : G3 Argyros (R) (#18) moved up from 4th to 3rd
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Tire Team
1 92 Jack Jeffers (R) 18 1:46.8825 14 1:46.4137 LAP 18 18 1 Active 91.951 92.357 38:31.6715 Exclusive Autosport
2 18 G3 Argyros (R) 18 1:48.6279 13 1:47.4504 3.9231 2.9392 7 Active 90.474 91.465 38:35.5946 Pabst Racing
3 77 Frankie Mossman 18 1:49.1912 14 1:47.1042 4.1318 0.2087 3 Active 90.007 91.761 38:35.8033 VRD Racing
4 7 JT Hoskins (R) 18 1:48.2860 14 1:47.3612 5.2472 0.7581 15 Active 90.760 91.541 38:36.9187 JHDD powered by ECR
5 44 Brady Golan 18 1:48.2624 18 1:48.2624 5.8423 0.5951 14 Active 90.779 90.779 38:37.5138 Turn 3 Motorsport
6 2 Michael Costello 18 1:48.3117 11 1:47.6588 6.5745 0.2678 5 Active 90.738 91.288 38:38.2460 Turn 3 Motorsport
7 4 Leonardo Escorpioni (R) 18 1:48.2635 12 1:46.3165/ 8.8272 2.2527 2 Active 90.779 92.441/ 38:40.4987 Turn 3 Motorsport
8 26 Thomas Schrage (R) 18 1:49.6008 11 1:47.8598 9.0326 0.2054 16 Active 89.671 91.118 38:40.7041 TJ Speed Motorsports
9 90 Evan Cooley (R) 18 1:48.7606 11 1:47.1531 9.4891 0.4565 19 Active 90.364 91.719 38:41.1606 Exclusive Autosport
10 28 Leandro Juncos (R) 18 1:49.4310 14 1:49.0586 9.5188 0.4862 18 Active 89.810 90.117 38:41.1903 TJ Speed Motorsports
11 11 Colin Aitken (R) 18 1:48.9673 11 1:48.6303 10.0457 0.5269 17 Active 90.192 90.472 38:41.7172 VRD Racing
12 5 Tanner DeFabis 18 1:49.7031 12 1:49.1419 12.6258 2.5801 22 Active 89.587 90.048 38:44.2973 JHDD powered by ECR
13 6 Andres Cardenas (R) 18 1:47.0491 14 1:46.9333 15.9839 3.3581 4 Active 91.808 91.908 38:47.6554 JHDD powered by ECR
14 93 Anthony Martella (R) 18 1:48.3915 12 1:47.5369 36.3067 0.6031 13 Active 90.671 91.392 39:07.9782 Exclusive Autosport
15 3 Tyke Durst 18 1:49.4318 13 1:48.6578 40.7036 4.3969 21 Active 89.809 90.449 39:12.3751 Turn 3 Motorsport
16 22 Sebastian Manson 17 1:51.2753 10 1:48.2872 1 LAPS 87.5214 20 Active 88.321 90.759 38:45.4647 Turn 3 Motorsport
17 19 Jacob Douglas 17 1:49.3095 12 1:49.1197 1 LAPS 0.4857 12 Active 89.910 90.066 38:45.9504 Pabst Racing
18 25 Teddy Musella (R) 14 1:50.8044 8 1:47.4637 Stopped 0.4526 6 Stopped 88.697 91.454 29:54.9726 VRD Racing
19 95 Mac Clark 5 1:50.5872 5 1:50.5872 Stopped 0.2366 9 Stopped 88.871 88.871 13:34.5149 Exclusive Autosport
20 27 Christian Cameron (R) 3 37:07.9187 1 2:54.5551 In Pit 2 LAPS 10 In Pit 4.411 56.303 43:39.7476 TJ Speed Motorsports
21 21 Logan Adams 1 7:14.4177 1 7:14.4177 Stopped 120.9094 11 Stopped 22.623 22.623 7:25.8594 Comet/NCMP Racing
22 91 Joey Brienza --- --.--- -- No Time Stopped 2.4611 8 Stopped 7.4706 Exclusive Autosport
Oval Qualifying Page |