PFC Grand Prix
Race
FLAG: Checkered
Laps Completed: 30/30 - Elapsed Time: 44:23 Time Remaining: 5:37
CHECKERED FLAG at 12:34:24.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 18 Max Garcia (R) 30 1:17.0024 29 1:16.9486 LAP 30 --- 30 1 Active 105.566 105.639/ 41:38.6686 Pabst Racing
2 27 Ariel Elkin (R) 30 1:17.2946 26 1:17.1922 7.3545 7.3545 2 Active 105.166 105.306 41:46.0231 TJ Speed Motorsports
3 88 Max Taylor (R) 30 1:17.6737 26 1:17.3050 10.1170 2.7625 7 Active 104.653 105.152 41:48.7856 VRD Racing
4 44 Alessandro de Tullio 30 1:17.6096 30 1:17.6096 12.5272 2.4102 3 Active 104.740 104.740 41:51.1958 Turn 3 Motorsport
5 19 Jacob Douglas (R) 30 1:17.2505 29 1:16.9821 13.8224 1.2952 6 Active 105.227 105.593 41:52.4910 Pabst Racing
6 22 Nicholas Monteiro 30 1:17.8922 28 1:17.4497 18.1949 4.3725 8 Active 104.360 104.956 41:56.8635 Turn 3 Motorsport
7 91 Joey Brienza (R) 30 1:18.5011 25 1:17.7960 24.4432 6.2483 9 Active 103.550 104.489 42:03.1118 Exclusive Autosport
8 2 Cooper Becklin 30 1:18.3040 23 1:17.9129 27.7832 3.3400 5 Active 103.811 104.332 42:06.4518 Turn 3 Motorsport
9 28 Sebastian Manson (R) 30 1:18.6367 24 1:17.9226 29.0217 1.2385 16 Active 103.372 104.319 42:07.6903 TJ Speed Motorsports
10 3 Brady Golan (R) 30 1:18.7167 25 1:17.8013 29.5746 0.5529 15 Active 103.267 104.482 42:08.2432 Turn 3 Motorsport
11 90 Mac Clark 30 1:17.3267 28 1:17.2999 30.1717 0.5971 4 Active 105.123 105.159 42:08.8403 Exclusive Autosport
12 21 Logan Adams 30 1:18.1666 28 1:17.9748 32.7201 2.5484 13 Active 103.993 104.249 42:11.3887 Comet/NCMP Racing
13 92 Carson Etter (R) 30 1:18.6184 24 1:17.9861 37.4205 4.7004 12 Active 103.396 104.234 42:16.0891 Exclusive Autosport
14 20 Michael Costello (R) 30 1:27.2598 24 1:17.5393 40.4952 3.0747 11 Active 93.156 104.835 42:19.1638 Pabst Racing
15 33 Tyke Durst 30 1:18.2607 24 1:17.2398 50.8155 10.3203 14 Active 103.868 105.241 42:29.4841 Turn 3 Motorsport
16 84 Frankie Mossman 28 1:18.5472 26 1:17.0350 2L 1L 10 Active 103.489 105.521 41:41.6995 VRD Racing
17 4 Nick Gilkes (R) 27 1:17.8801 26 1:17.6191 3L 1L 18 Active 104.376 104.727 42:22.7291 Jay Howard Driver Development
18 10 George Garciarce 17 1:17.9959 13 1:17.7805 13L 10L 17 Active 104.221 104.509 43:05.1674 DEForce Racing
Oval Qualifying Page |